Palu prayer times, January 2027
Palu, Central Sulawesi, Indonesia · 23 Rajab 1448 – 23 Shaban 1448 · Kementerian Agama, Indonesia, Asr standard (Shafi'i, Maliki, Hanbali)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri23 Rajab 1448 | 4:35 AM | 5:59 AM | 12:04 PM | 3:30 PM | 6:09 PM | 7:24 PM |
| 2 Sat24 Rajab 1448 | 4:35 AM | 5:59 AM | 12:04 PM | 3:30 PM | 6:10 PM | 7:25 PM |
| 3 Sun25 Rajab 1448 | 4:36 AM | 6:00 AM | 12:05 PM | 3:31 PM | 6:10 PM | 7:25 PM |
| 4 Mon26 Rajab 1448 | 4:36 AM | 6:00 AM | 12:05 PM | 3:31 PM | 6:11 PM | 7:25 PM |
| 5 Tue27 Rajab 1448 | 4:37 AM | 6:01 AM | 12:06 PM | 3:31 PM | 6:11 PM | 7:26 PM |
| 6 Wed28 Rajab 1448 | 4:38 AM | 6:01 AM | 12:06 PM | 3:32 PM | 6:11 PM | 7:26 PM |
| 7 Thu29 Rajab 1448 | 4:38 AM | 6:01 AM | 12:07 PM | 3:32 PM | 6:12 PM | 7:26 PM |
| 8 Fri30 Rajab 1448 | 4:39 AM | 6:02 AM | 12:07 PM | 3:33 PM | 6:12 PM | 7:27 PM |
| 9 Sat1 Shaban 1448 | 4:39 AM | 6:02 AM | 12:08 PM | 3:33 PM | 6:13 PM | 7:27 PM |
| 10 Sun2 Shaban 1448 | 4:40 AM | 6:03 AM | 12:08 PM | 3:33 PM | 6:13 PM | 7:27 PM |
| 11 Mon3 Shaban 1448 | 4:40 AM | 6:03 AM | 12:08 PM | 3:34 PM | 6:13 PM | 7:28 PM |
| 12 Tue4 Shaban 1448 | 4:41 AM | 6:04 AM | 12:09 PM | 3:34 PM | 6:14 PM | 7:28 PM |
| 13 Wed5 Shaban 1448 | 4:41 AM | 6:04 AM | 12:09 PM | 3:34 PM | 6:14 PM | 7:28 PM |
| 14 Thu6 Shaban 1448 | 4:42 AM | 6:04 AM | 12:09 PM | 3:34 PM | 6:15 PM | 7:29 PM |
| 15 Fri7 Shaban 1448 | 4:42 AM | 6:05 AM | 12:10 PM | 3:35 PM | 6:15 PM | 7:29 PM |
| 16 Sat8 Shaban 1448 | 4:43 AM | 6:05 AM | 12:10 PM | 3:35 PM | 6:15 PM | 7:29 PM |
| 17 Sun9 Shaban 1448 | 4:43 AM | 6:05 AM | 12:11 PM | 3:35 PM | 6:16 PM | 7:29 PM |
| 18 Mon10 Shaban 1448 | 4:44 AM | 6:06 AM | 12:11 PM | 3:35 PM | 6:16 PM | 7:29 PM |
| 19 Tue11 Shaban 1448 | 4:44 AM | 6:06 AM | 12:11 PM | 3:35 PM | 6:16 PM | 7:30 PM |
| 20 Wed12 Shaban 1448 | 4:44 AM | 6:06 AM | 12:11 PM | 3:36 PM | 6:16 PM | 7:30 PM |
| 21 Thu13 Shaban 1448 | 4:45 AM | 6:07 AM | 12:12 PM | 3:36 PM | 6:17 PM | 7:30 PM |
| 22 Fri14 Shaban 1448 | 4:45 AM | 6:07 AM | 12:12 PM | 3:36 PM | 6:17 PM | 7:30 PM |
| 23 Sat15 Shaban 1448 | 4:46 AM | 6:07 AM | 12:12 PM | 3:36 PM | 6:17 PM | 7:30 PM |
| 24 Sun16 Shaban 1448 | 4:46 AM | 6:08 AM | 12:13 PM | 3:36 PM | 6:17 PM | 7:30 PM |
| 25 Mon17 Shaban 1448 | 4:47 AM | 6:08 AM | 12:13 PM | 3:36 PM | 6:18 PM | 7:30 PM |
| 26 Tue18 Shaban 1448 | 4:47 AM | 6:08 AM | 12:13 PM | 3:36 PM | 6:18 PM | 7:30 PM |
| 27 Wed19 Shaban 1448 | 4:47 AM | 6:08 AM | 12:13 PM | 3:36 PM | 6:18 PM | 7:31 PM |
| 28 Thu20 Shaban 1448 | 4:48 AM | 6:09 AM | 12:13 PM | 3:36 PM | 6:18 PM | 7:31 PM |
| 29 Fri21 Shaban 1448 | 4:48 AM | 6:09 AM | 12:14 PM | 3:36 PM | 6:18 PM | 7:31 PM |
| 30 Sat22 Shaban 1448 | 4:48 AM | 6:09 AM | 12:14 PM | 3:36 PM | 6:18 PM | 7:31 PM |
| 31 Sun23 Shaban 1448 | 4:49 AM | 6:09 AM | 12:14 PM | 3:36 PM | 6:19 PM | 7:31 PM |
imuslimlife.com/prayer-times/id/palu/january/ · Times by Kementerian Agama, Indonesia. Your masjid's timetable may differ by a few minutes.