Palu prayer times, April 2027
Palu, Central Sulawesi, Indonesia · 24 Shawwal 1448 – 23 Dhu al-Qadah 1448 · Kementerian Agama, Indonesia, Asr standard (Shafi'i, Maliki, Hanbali)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu24 Shawwal 1448 | 4:45 AM | 6:01 AM | 12:04 PM | 3:14 PM | 6:07 PM | 7:16 PM |
| 2 Fri25 Shawwal 1448 | 4:44 AM | 6:01 AM | 12:04 PM | 3:14 PM | 6:07 PM | 7:16 PM |
| 3 Sat26 Shawwal 1448 | 4:44 AM | 6:01 AM | 12:04 PM | 3:14 PM | 6:07 PM | 7:16 PM |
| 4 Sun27 Shawwal 1448 | 4:44 AM | 6:01 AM | 12:04 PM | 3:15 PM | 6:06 PM | 7:16 PM |
| 5 Mon28 Shawwal 1448 | 4:43 AM | 6:00 AM | 12:03 PM | 3:15 PM | 6:06 PM | 7:15 PM |
| 6 Tue29 Shawwal 1448 | 4:43 AM | 6:00 AM | 12:03 PM | 3:15 PM | 6:06 PM | 7:15 PM |
| 7 Wed30 Shawwal 1448 | 4:43 AM | 6:00 AM | 12:03 PM | 3:15 PM | 6:06 PM | 7:15 PM |
| 8 Thu1 Dhu al-Qadah 1448 | 4:42 AM | 6:00 AM | 12:02 PM | 3:15 PM | 6:05 PM | 7:15 PM |
| 9 Fri2 Dhu al-Qadah 1448 | 4:42 AM | 5:59 AM | 12:02 PM | 3:16 PM | 6:05 PM | 7:14 PM |
| 10 Sat3 Dhu al-Qadah 1448 | 4:42 AM | 5:59 AM | 12:02 PM | 3:16 PM | 6:05 PM | 7:14 PM |
| 11 Sun4 Dhu al-Qadah 1448 | 4:41 AM | 5:59 AM | 12:02 PM | 3:16 PM | 6:04 PM | 7:14 PM |
| 12 Mon5 Dhu al-Qadah 1448 | 4:41 AM | 5:59 AM | 12:01 PM | 3:16 PM | 6:04 PM | 7:14 PM |
| 13 Tue6 Dhu al-Qadah 1448 | 4:41 AM | 5:58 AM | 12:01 PM | 3:16 PM | 6:04 PM | 7:13 PM |
| 14 Wed7 Dhu al-Qadah 1448 | 4:40 AM | 5:58 AM | 12:01 PM | 3:16 PM | 6:04 PM | 7:13 PM |
| 15 Thu8 Dhu al-Qadah 1448 | 4:40 AM | 5:58 AM | 12:01 PM | 3:17 PM | 6:03 PM | 7:13 PM |
| 16 Fri9 Dhu al-Qadah 1448 | 4:40 AM | 5:58 AM | 12:00 PM | 3:17 PM | 6:03 PM | 7:13 PM |
| 17 Sat10 Dhu al-Qadah 1448 | 4:40 AM | 5:57 AM | 12:00 PM | 3:17 PM | 6:03 PM | 7:13 PM |
| 18 Sun11 Dhu al-Qadah 1448 | 4:39 AM | 5:57 AM | 12:00 PM | 3:17 PM | 6:03 PM | 7:13 PM |
| 19 Mon12 Dhu al-Qadah 1448 | 4:39 AM | 5:57 AM | 12:00 PM | 3:17 PM | 6:02 PM | 7:12 PM |
| 20 Tue13 Dhu al-Qadah 1448 | 4:39 AM | 5:57 AM | 11:59 AM | 3:17 PM | 6:02 PM | 7:12 PM |
| 21 Wed14 Dhu al-Qadah 1448 | 4:38 AM | 5:57 AM | 11:59 AM | 3:17 PM | 6:02 PM | 7:12 PM |
| 22 Thu15 Dhu al-Qadah 1448 | 4:38 AM | 5:57 AM | 11:59 AM | 3:18 PM | 6:02 PM | 7:12 PM |
| 23 Fri16 Dhu al-Qadah 1448 | 4:38 AM | 5:56 AM | 11:59 AM | 3:18 PM | 6:01 PM | 7:12 PM |
| 24 Sat17 Dhu al-Qadah 1448 | 4:38 AM | 5:56 AM | 11:59 AM | 3:18 PM | 6:01 PM | 7:12 PM |
| 25 Sun18 Dhu al-Qadah 1448 | 4:37 AM | 5:56 AM | 11:59 AM | 3:18 PM | 6:01 PM | 7:12 PM |
| 26 Mon19 Dhu al-Qadah 1448 | 4:37 AM | 5:56 AM | 11:58 AM | 3:18 PM | 6:01 PM | 7:12 PM |
| 27 Tue20 Dhu al-Qadah 1448 | 4:37 AM | 5:56 AM | 11:58 AM | 3:18 PM | 6:01 PM | 7:11 PM |
| 28 Wed21 Dhu al-Qadah 1448 | 4:36 AM | 5:56 AM | 11:58 AM | 3:18 PM | 6:01 PM | 7:11 PM |
| 29 Thu22 Dhu al-Qadah 1448 | 4:36 AM | 5:55 AM | 11:58 AM | 3:18 PM | 6:00 PM | 7:11 PM |
| 30 Fri23 Dhu al-Qadah 1448 | 4:36 AM | 5:55 AM | 11:58 AM | 3:18 PM | 6:00 PM | 7:11 PM |
imuslimlife.com/prayer-times/id/palu/april/ · Times by Kementerian Agama, Indonesia. Your masjid's timetable may differ by a few minutes.