Konya namaz vakitleri, Ekim 2027
Konya, Konya, Türkiye · 1 Cemaziyelevvel 1449 – 1 Cemaziyelahir 1449 · Diyanet İşleri Başkanlığı, İkindi standart (Şafii, Maliki, Hanbeli)
| Tarih | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
|---|---|---|---|---|---|---|
| 1 Cum1 Cemaziyelevvel 1449 | 05:18 | 06:38 | 12:45 | 16:04 | 18:41 | 19:56 |
| 2 Cmt2 Cemaziyelevvel 1449 | 05:19 | 06:39 | 12:44 | 16:03 | 18:39 | 19:54 |
| 3 Paz3 Cemaziyelevvel 1449 | 05:20 | 06:40 | 12:44 | 16:02 | 18:38 | 19:53 |
| 4 Pzt4 Cemaziyelevvel 1449 | 05:21 | 06:41 | 12:44 | 16:01 | 18:36 | 19:51 |
| 5 Sal5 Cemaziyelevvel 1449 | 05:22 | 06:42 | 12:44 | 16:00 | 18:35 | 19:50 |
| 6 Çar6 Cemaziyelevvel 1449 | 05:23 | 06:43 | 12:43 | 15:59 | 18:33 | 19:48 |
| 7 Per7 Cemaziyelevvel 1449 | 05:23 | 06:44 | 12:43 | 15:58 | 18:32 | 19:47 |
| 8 Cum8 Cemaziyelevvel 1449 | 05:24 | 06:45 | 12:43 | 15:57 | 18:30 | 19:45 |
| 9 Cmt9 Cemaziyelevvel 1449 | 05:25 | 06:46 | 12:42 | 15:55 | 18:29 | 19:44 |
| 10 Paz10 Cemaziyelevvel 1449 | 05:26 | 06:46 | 12:42 | 15:54 | 18:27 | 19:42 |
| 11 Pzt11 Cemaziyelevvel 1449 | 05:27 | 06:47 | 12:42 | 15:53 | 18:26 | 19:41 |
| 12 Sal12 Cemaziyelevvel 1449 | 05:28 | 06:48 | 12:42 | 15:52 | 18:24 | 19:39 |
| 13 Çar13 Cemaziyelevvel 1449 | 05:29 | 06:49 | 12:41 | 15:51 | 18:23 | 19:38 |
| 14 Per14 Cemaziyelevvel 1449 | 05:30 | 06:50 | 12:41 | 15:50 | 18:21 | 19:37 |
| 15 Cum15 Cemaziyelevvel 1449 | 05:31 | 06:51 | 12:41 | 15:49 | 18:20 | 19:35 |
| 16 Cmt16 Cemaziyelevvel 1449 | 05:32 | 06:52 | 12:41 | 15:48 | 18:19 | 19:34 |
| 17 Paz17 Cemaziyelevvel 1449 | 05:33 | 06:53 | 12:40 | 15:47 | 18:17 | 19:33 |
| 18 Pzt18 Cemaziyelevvel 1449 | 05:34 | 06:54 | 12:40 | 15:46 | 18:16 | 19:31 |
| 19 Sal19 Cemaziyelevvel 1449 | 05:34 | 06:55 | 12:40 | 15:45 | 18:15 | 19:30 |
| 20 Çar20 Cemaziyelevvel 1449 | 05:35 | 06:56 | 12:40 | 15:44 | 18:13 | 19:29 |
| 21 Per21 Cemaziyelevvel 1449 | 05:36 | 06:57 | 12:40 | 15:43 | 18:12 | 19:28 |
| 22 Cum22 Cemaziyelevvel 1449 | 05:37 | 06:58 | 12:40 | 15:42 | 18:11 | 19:26 |
| 23 Cmt23 Cemaziyelevvel 1449 | 05:38 | 06:59 | 12:39 | 15:41 | 18:09 | 19:25 |
| 24 Paz24 Cemaziyelevvel 1449 | 05:39 | 07:00 | 12:39 | 15:40 | 18:08 | 19:24 |
| 25 Pzt25 Cemaziyelevvel 1449 | 05:40 | 07:01 | 12:39 | 15:39 | 18:07 | 19:23 |
| 26 Sal26 Cemaziyelevvel 1449 | 05:41 | 07:02 | 12:39 | 15:38 | 18:06 | 19:22 |
| 27 Çar27 Cemaziyelevvel 1449 | 05:42 | 07:03 | 12:39 | 15:37 | 18:04 | 19:21 |
| 28 Per28 Cemaziyelevvel 1449 | 05:43 | 07:04 | 12:39 | 15:36 | 18:03 | 19:19 |
| 29 Cum29 Cemaziyelevvel 1449 | 05:44 | 07:05 | 12:39 | 15:35 | 18:02 | 19:18 |
| 30 Cmt30 Cemaziyelevvel 1449 | 05:44 | 07:06 | 12:39 | 15:34 | 18:01 | 19:17 |
| 31 Paz1 Cemaziyelahir 1449 | 05:45 | 07:07 | 12:39 | 15:33 | 18:00 | 19:16 |
imuslimlife.com/tr/prayer-times/tr/konya/october/ · Vakitler Diyanet İşleri Başkanlığı yöntemine göredir. Caminizin takvimi birkaç dakika farklı olabilir.