Mukalla prayer times, January 2027
Mukalla, Muhafazat Hadramaout, Yemen · 23 Rajab 1448 – 23 Shaban 1448 · Umm al-Qura University, Makkah, Asr standard (Shafi'i, Maliki, Hanbali)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri23 Rajab 1448 | 4:50 AM | 6:08 AM | 11:47 AM | 3:01 PM | 5:26 PM | 6:56 PM |
| 2 Sat24 Rajab 1448 | 4:50 AM | 6:09 AM | 11:47 AM | 3:02 PM | 5:26 PM | 6:56 PM |
| 3 Sun25 Rajab 1448 | 4:51 AM | 6:09 AM | 11:48 AM | 3:02 PM | 5:27 PM | 6:57 PM |
| 4 Mon26 Rajab 1448 | 4:51 AM | 6:09 AM | 11:48 AM | 3:03 PM | 5:27 PM | 6:57 PM |
| 5 Tue27 Rajab 1448 | 4:51 AM | 6:10 AM | 11:49 AM | 3:03 PM | 5:28 PM | 6:58 PM |
| 6 Wed28 Rajab 1448 | 4:52 AM | 6:10 AM | 11:49 AM | 3:04 PM | 5:28 PM | 6:58 PM |
| 7 Thu29 Rajab 1448 | 4:52 AM | 6:10 AM | 11:50 AM | 3:04 PM | 5:29 PM | 6:59 PM |
| 8 Fri30 Rajab 1448 | 4:53 AM | 6:11 AM | 11:50 AM | 3:05 PM | 5:30 PM | 7:00 PM |
| 9 Sat1 Shaban 1448 | 4:53 AM | 6:11 AM | 11:51 AM | 3:05 PM | 5:30 PM | 7:00 PM |
| 10 Sun2 Shaban 1448 | 4:53 AM | 6:11 AM | 11:51 AM | 3:06 PM | 5:31 PM | 7:01 PM |
| 11 Mon3 Shaban 1448 | 4:53 AM | 6:11 AM | 11:51 AM | 3:06 PM | 5:31 PM | 7:01 PM |
| 12 Tue4 Shaban 1448 | 4:54 AM | 6:12 AM | 11:52 AM | 3:07 PM | 5:32 PM | 7:02 PM |
| 13 Wed5 Shaban 1448 | 4:54 AM | 6:12 AM | 11:52 AM | 3:07 PM | 5:33 PM | 7:03 PM |
| 14 Thu6 Shaban 1448 | 4:54 AM | 6:12 AM | 11:52 AM | 3:08 PM | 5:33 PM | 7:03 PM |
| 15 Fri7 Shaban 1448 | 4:55 AM | 6:12 AM | 11:53 AM | 3:08 PM | 5:34 PM | 7:04 PM |
| 16 Sat8 Shaban 1448 | 4:55 AM | 6:12 AM | 11:53 AM | 3:09 PM | 5:34 PM | 7:04 PM |
| 17 Sun9 Shaban 1448 | 4:55 AM | 6:12 AM | 11:54 AM | 3:09 PM | 5:35 PM | 7:05 PM |
| 18 Mon10 Shaban 1448 | 4:55 AM | 6:12 AM | 11:54 AM | 3:10 PM | 5:35 PM | 7:05 PM |
| 19 Tue11 Shaban 1448 | 4:55 AM | 6:12 AM | 11:54 AM | 3:10 PM | 5:36 PM | 7:06 PM |
| 20 Wed12 Shaban 1448 | 4:56 AM | 6:13 AM | 11:54 AM | 3:11 PM | 5:36 PM | 7:06 PM |
| 21 Thu13 Shaban 1448 | 4:56 AM | 6:13 AM | 11:55 AM | 3:11 PM | 5:37 PM | 7:07 PM |
| 22 Fri14 Shaban 1448 | 4:56 AM | 6:13 AM | 11:55 AM | 3:12 PM | 5:38 PM | 7:08 PM |
| 23 Sat15 Shaban 1448 | 4:56 AM | 6:13 AM | 11:55 AM | 3:12 PM | 5:38 PM | 7:08 PM |
| 24 Sun16 Shaban 1448 | 4:56 AM | 6:13 AM | 11:56 AM | 3:13 PM | 5:39 PM | 7:09 PM |
| 25 Mon17 Shaban 1448 | 4:56 AM | 6:13 AM | 11:56 AM | 3:13 PM | 5:39 PM | 7:09 PM |
| 26 Tue18 Shaban 1448 | 4:56 AM | 6:12 AM | 11:56 AM | 3:13 PM | 5:40 PM | 7:10 PM |
| 27 Wed19 Shaban 1448 | 4:56 AM | 6:12 AM | 11:56 AM | 3:14 PM | 5:40 PM | 7:10 PM |
| 28 Thu20 Shaban 1448 | 4:56 AM | 6:12 AM | 11:56 AM | 3:14 PM | 5:41 PM | 7:11 PM |
| 29 Fri21 Shaban 1448 | 4:56 AM | 6:12 AM | 11:57 AM | 3:14 PM | 5:41 PM | 7:11 PM |
| 30 Sat22 Shaban 1448 | 4:56 AM | 6:12 AM | 11:57 AM | 3:15 PM | 5:42 PM | 7:12 PM |
| 31 Sun23 Shaban 1448 | 4:56 AM | 6:12 AM | 11:57 AM | 3:15 PM | 5:42 PM | 7:12 PM |
imuslimlife.com/prayer-times/ye/mukalla/january/ · Times by Umm al-Qura University, Makkah. Your masjid's timetable may differ by a few minutes.