Kampala prayer times, January 2027
Kampala, Central Region, Uganda · 23 Rajab 1448 – 23 Shaban 1448 · Muslim World League, Asr standard (Shafi'i, Maliki, Hanbali)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri23 Rajab 1448 | 5:35 AM | 6:50 AM | 12:53 PM | 4:19 PM | 6:56 PM | 8:07 PM |
| 2 Sat24 Rajab 1448 | 5:36 AM | 6:50 AM | 12:54 PM | 4:19 PM | 6:57 PM | 8:07 PM |
| 3 Sun25 Rajab 1448 | 5:36 AM | 6:51 AM | 12:54 PM | 4:19 PM | 6:57 PM | 8:08 PM |
| 4 Mon26 Rajab 1448 | 5:37 AM | 6:51 AM | 12:55 PM | 4:20 PM | 6:58 PM | 8:08 PM |
| 5 Tue27 Rajab 1448 | 5:37 AM | 6:52 AM | 12:55 PM | 4:20 PM | 6:58 PM | 8:08 PM |
| 6 Wed28 Rajab 1448 | 5:38 AM | 6:52 AM | 12:55 PM | 4:21 PM | 6:59 PM | 8:09 PM |
| 7 Thu29 Rajab 1448 | 5:38 AM | 6:53 AM | 12:56 PM | 4:21 PM | 6:59 PM | 8:09 PM |
| 8 Fri30 Rajab 1448 | 5:39 AM | 6:53 AM | 12:56 PM | 4:21 PM | 6:59 PM | 8:09 PM |
| 9 Sat1 Shaban 1448 | 5:39 AM | 6:53 AM | 12:57 PM | 4:22 PM | 7:00 PM | 8:10 PM |
| 10 Sun2 Shaban 1448 | 5:40 AM | 6:54 AM | 12:57 PM | 4:22 PM | 7:00 PM | 8:10 PM |
| 11 Mon3 Shaban 1448 | 5:40 AM | 6:54 AM | 12:57 PM | 4:22 PM | 7:01 PM | 8:10 PM |
| 12 Tue4 Shaban 1448 | 5:41 AM | 6:55 AM | 12:58 PM | 4:23 PM | 7:01 PM | 8:11 PM |
| 13 Wed5 Shaban 1448 | 5:41 AM | 6:55 AM | 12:58 PM | 4:23 PM | 7:01 PM | 8:11 PM |
| 14 Thu6 Shaban 1448 | 5:42 AM | 6:55 AM | 12:59 PM | 4:23 PM | 7:02 PM | 8:11 PM |
| 15 Fri7 Shaban 1448 | 5:42 AM | 6:56 AM | 12:59 PM | 4:24 PM | 7:02 PM | 8:12 PM |
| 16 Sat8 Shaban 1448 | 5:42 AM | 6:56 AM | 12:59 PM | 4:24 PM | 7:03 PM | 8:12 PM |
| 17 Sun9 Shaban 1448 | 5:43 AM | 6:57 AM | 1:00 PM | 4:24 PM | 7:03 PM | 8:12 PM |
| 18 Mon10 Shaban 1448 | 5:43 AM | 6:57 AM | 1:00 PM | 4:24 PM | 7:03 PM | 8:12 PM |
| 19 Tue11 Shaban 1448 | 5:44 AM | 6:57 AM | 1:00 PM | 4:24 PM | 7:03 PM | 8:13 PM |
| 20 Wed12 Shaban 1448 | 5:44 AM | 6:57 AM | 1:01 PM | 4:25 PM | 7:04 PM | 8:13 PM |
| 21 Thu13 Shaban 1448 | 5:45 AM | 6:58 AM | 1:01 PM | 4:25 PM | 7:04 PM | 8:13 PM |
| 22 Fri14 Shaban 1448 | 5:45 AM | 6:58 AM | 1:01 PM | 4:25 PM | 7:04 PM | 8:13 PM |
| 23 Sat15 Shaban 1448 | 5:45 AM | 6:58 AM | 1:01 PM | 4:25 PM | 7:05 PM | 8:13 PM |
| 24 Sun16 Shaban 1448 | 5:46 AM | 6:59 AM | 1:02 PM | 4:25 PM | 7:05 PM | 8:13 PM |
| 25 Mon17 Shaban 1448 | 5:46 AM | 6:59 AM | 1:02 PM | 4:25 PM | 7:05 PM | 8:14 PM |
| 26 Tue18 Shaban 1448 | 5:46 AM | 6:59 AM | 1:02 PM | 4:25 PM | 7:05 PM | 8:14 PM |
| 27 Wed19 Shaban 1448 | 5:47 AM | 6:59 AM | 1:02 PM | 4:25 PM | 7:05 PM | 8:14 PM |
| 28 Thu20 Shaban 1448 | 5:47 AM | 6:59 AM | 1:03 PM | 4:25 PM | 7:06 PM | 8:14 PM |
| 29 Fri21 Shaban 1448 | 5:47 AM | 7:00 AM | 1:03 PM | 4:25 PM | 7:06 PM | 8:14 PM |
| 30 Sat22 Shaban 1448 | 5:48 AM | 7:00 AM | 1:03 PM | 4:25 PM | 7:06 PM | 8:14 PM |
| 31 Sun23 Shaban 1448 | 5:48 AM | 7:00 AM | 1:03 PM | 4:25 PM | 7:06 PM | 8:14 PM |
imuslimlife.com/prayer-times/ug/kampala/january/ · Times by Muslim World League. Your masjid's timetable may differ by a few minutes.