Khartoum prayer times, April 2027
Khartoum, Khartoum, Sudan · 24 Shawwal 1448 – 23 Dhu al-Qadah 1448 · Egyptian General Authority of Survey, Asr standard (Shafi'i, Maliki, Hanbali)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu24 Shawwal 1448 | 4:27 AM | 5:45 AM | 11:54 AM | 3:13 PM | 6:02 PM | 7:12 PM |
| 2 Fri25 Shawwal 1448 | 4:26 AM | 5:45 AM | 11:54 AM | 3:12 PM | 6:03 PM | 7:12 PM |
| 3 Sat26 Shawwal 1448 | 4:26 AM | 5:44 AM | 11:53 AM | 3:12 PM | 6:03 PM | 7:13 PM |
| 4 Sun27 Shawwal 1448 | 4:25 AM | 5:43 AM | 11:53 AM | 3:11 PM | 6:03 PM | 7:13 PM |
| 5 Mon28 Shawwal 1448 | 4:24 AM | 5:43 AM | 11:53 AM | 3:11 PM | 6:03 PM | 7:13 PM |
| 6 Tue29 Shawwal 1448 | 4:23 AM | 5:42 AM | 11:52 AM | 3:10 PM | 6:03 PM | 7:13 PM |
| 7 Wed30 Shawwal 1448 | 4:22 AM | 5:41 AM | 11:52 AM | 3:09 PM | 6:03 PM | 7:14 PM |
| 8 Thu1 Dhu al-Qadah 1448 | 4:22 AM | 5:40 AM | 11:52 AM | 3:09 PM | 6:03 PM | 7:14 PM |
| 9 Fri2 Dhu al-Qadah 1448 | 4:21 AM | 5:40 AM | 11:52 AM | 3:08 PM | 6:04 PM | 7:14 PM |
| 10 Sat3 Dhu al-Qadah 1448 | 4:20 AM | 5:39 AM | 11:51 AM | 3:08 PM | 6:04 PM | 7:14 PM |
| 11 Sun4 Dhu al-Qadah 1448 | 4:19 AM | 5:38 AM | 11:51 AM | 3:07 PM | 6:04 PM | 7:15 PM |
| 12 Mon5 Dhu al-Qadah 1448 | 4:18 AM | 5:38 AM | 11:51 AM | 3:06 PM | 6:04 PM | 7:15 PM |
| 13 Tue6 Dhu al-Qadah 1448 | 4:18 AM | 5:37 AM | 11:50 AM | 3:06 PM | 6:04 PM | 7:15 PM |
| 14 Wed7 Dhu al-Qadah 1448 | 4:17 AM | 5:36 AM | 11:50 AM | 3:05 PM | 6:04 PM | 7:15 PM |
| 15 Thu8 Dhu al-Qadah 1448 | 4:16 AM | 5:36 AM | 11:50 AM | 3:05 PM | 6:05 PM | 7:16 PM |
| 16 Fri9 Dhu al-Qadah 1448 | 4:15 AM | 5:35 AM | 11:50 AM | 3:04 PM | 6:05 PM | 7:16 PM |
| 17 Sat10 Dhu al-Qadah 1448 | 4:14 AM | 5:34 AM | 11:50 AM | 3:03 PM | 6:05 PM | 7:16 PM |
| 18 Sun11 Dhu al-Qadah 1448 | 4:14 AM | 5:34 AM | 11:49 AM | 3:03 PM | 6:05 PM | 7:16 PM |
| 19 Mon12 Dhu al-Qadah 1448 | 4:13 AM | 5:33 AM | 11:49 AM | 3:02 PM | 6:05 PM | 7:17 PM |
| 20 Tue13 Dhu al-Qadah 1448 | 4:12 AM | 5:32 AM | 11:49 AM | 3:02 PM | 6:05 PM | 7:17 PM |
| 21 Wed14 Dhu al-Qadah 1448 | 4:11 AM | 5:32 AM | 11:49 AM | 3:01 PM | 6:06 PM | 7:17 PM |
| 22 Thu15 Dhu al-Qadah 1448 | 4:11 AM | 5:31 AM | 11:48 AM | 3:00 PM | 6:06 PM | 7:18 PM |
| 23 Fri16 Dhu al-Qadah 1448 | 4:10 AM | 5:31 AM | 11:48 AM | 3:00 PM | 6:06 PM | 7:18 PM |
| 24 Sat17 Dhu al-Qadah 1448 | 4:09 AM | 5:30 AM | 11:48 AM | 2:59 PM | 6:06 PM | 7:18 PM |
| 25 Sun18 Dhu al-Qadah 1448 | 4:08 AM | 5:29 AM | 11:48 AM | 2:59 PM | 6:06 PM | 7:19 PM |
| 26 Mon19 Dhu al-Qadah 1448 | 4:08 AM | 5:29 AM | 11:48 AM | 2:58 PM | 6:07 PM | 7:19 PM |
| 27 Tue20 Dhu al-Qadah 1448 | 4:07 AM | 5:28 AM | 11:48 AM | 2:57 PM | 6:07 PM | 7:19 PM |
| 28 Wed21 Dhu al-Qadah 1448 | 4:06 AM | 5:28 AM | 11:47 AM | 2:57 PM | 6:07 PM | 7:20 PM |
| 29 Thu22 Dhu al-Qadah 1448 | 4:06 AM | 5:27 AM | 11:47 AM | 2:56 PM | 6:07 PM | 7:20 PM |
| 30 Fri23 Dhu al-Qadah 1448 | 4:05 AM | 5:27 AM | 11:47 AM | 2:56 PM | 6:08 PM | 7:21 PM |
imuslimlife.com/prayer-times/sd/khartoum/april/ · Times by Egyptian General Authority of Survey. Your masjid's timetable may differ by a few minutes.