Mingora prayer times, December 2026
Mingora, Khyber Pakhtunkhwa, Pakistan · 20 Jumada al-Thani 1448 – 21 Rajab 1448 · University of Islamic Sciences, Karachi, Asr Hanafi
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue20 Jumada al-Thani 1448 | 5:30 AM | 6:59 AM | 12:00 PM | 3:21 PM | 4:59 PM | 6:29 PM |
| 2 Wed21 Jumada al-Thani 1448 | 5:31 AM | 7:00 AM | 12:00 PM | 3:21 PM | 4:59 PM | 6:29 PM |
| 3 Thu22 Jumada al-Thani 1448 | 5:32 AM | 7:01 AM | 12:00 PM | 3:21 PM | 4:59 PM | 6:29 PM |
| 4 Fri23 Jumada al-Thani 1448 | 5:32 AM | 7:02 AM | 12:01 PM | 3:21 PM | 4:59 PM | 6:29 PM |
| 5 Sat24 Jumada al-Thani 1448 | 5:33 AM | 7:03 AM | 12:01 PM | 3:21 PM | 4:59 PM | 6:29 PM |
| 6 Sun25 Jumada al-Thani 1448 | 5:34 AM | 7:04 AM | 12:02 PM | 3:21 PM | 4:59 PM | 6:29 PM |
| 7 Mon26 Jumada al-Thani 1448 | 5:35 AM | 7:05 AM | 12:02 PM | 3:21 PM | 4:59 PM | 6:29 PM |
| 8 Tue27 Jumada al-Thani 1448 | 5:35 AM | 7:05 AM | 12:02 PM | 3:21 PM | 4:59 PM | 6:29 PM |
| 9 Wed28 Jumada al-Thani 1448 | 5:36 AM | 7:06 AM | 12:03 PM | 3:21 PM | 4:59 PM | 6:30 PM |
| 10 Thu29 Jumada al-Thani 1448 | 5:37 AM | 7:07 AM | 12:03 PM | 3:21 PM | 5:00 PM | 6:30 PM |
| 11 Fri1 Rajab 1448 | 5:37 AM | 7:08 AM | 12:04 PM | 3:22 PM | 5:00 PM | 6:30 PM |
| 12 Sat2 Rajab 1448 | 5:38 AM | 7:08 AM | 12:04 PM | 3:22 PM | 5:00 PM | 6:30 PM |
| 13 Sun3 Rajab 1448 | 5:39 AM | 7:09 AM | 12:05 PM | 3:22 PM | 5:00 PM | 6:31 PM |
| 14 Mon4 Rajab 1448 | 5:39 AM | 7:10 AM | 12:05 PM | 3:22 PM | 5:01 PM | 6:31 PM |
| 15 Tue5 Rajab 1448 | 5:40 AM | 7:10 AM | 12:06 PM | 3:23 PM | 5:01 PM | 6:31 PM |
| 16 Wed6 Rajab 1448 | 5:41 AM | 7:11 AM | 12:06 PM | 3:23 PM | 5:01 PM | 6:32 PM |
| 17 Thu7 Rajab 1448 | 5:41 AM | 7:12 AM | 12:07 PM | 3:23 PM | 5:02 PM | 6:32 PM |
| 18 Fri8 Rajab 1448 | 5:42 AM | 7:12 AM | 12:07 PM | 3:24 PM | 5:02 PM | 6:32 PM |
| 19 Sat9 Rajab 1448 | 5:42 AM | 7:13 AM | 12:08 PM | 3:24 PM | 5:02 PM | 6:33 PM |
| 20 Sun10 Rajab 1448 | 5:43 AM | 7:13 AM | 12:08 PM | 3:24 PM | 5:03 PM | 6:33 PM |
| 21 Mon11 Rajab 1448 | 5:43 AM | 7:14 AM | 12:09 PM | 3:25 PM | 5:03 PM | 6:34 PM |
| 22 Tue12 Rajab 1448 | 5:44 AM | 7:14 AM | 12:09 PM | 3:25 PM | 5:04 PM | 6:34 PM |
| 23 Wed13 Rajab 1448 | 5:44 AM | 7:15 AM | 12:10 PM | 3:26 PM | 5:04 PM | 6:35 PM |
| 24 Thu14 Rajab 1448 | 5:45 AM | 7:15 AM | 12:10 PM | 3:27 PM | 5:05 PM | 6:35 PM |
| 25 Fri15 Rajab 1448 | 5:45 AM | 7:16 AM | 12:11 PM | 3:27 PM | 5:05 PM | 6:36 PM |
| 26 Sat16 Rajab 1448 | 5:46 AM | 7:16 AM | 12:11 PM | 3:28 PM | 5:06 PM | 6:36 PM |
| 27 Sun17 Rajab 1448 | 5:46 AM | 7:17 AM | 12:12 PM | 3:28 PM | 5:07 PM | 6:37 PM |
| 28 Mon18 Rajab 1448 | 5:46 AM | 7:17 AM | 12:12 PM | 3:29 PM | 5:07 PM | 6:38 PM |
| 29 Tue19 Rajab 1448 | 5:47 AM | 7:17 AM | 12:13 PM | 3:30 PM | 5:08 PM | 6:38 PM |
| 30 Wed20 Rajab 1448 | 5:47 AM | 7:17 AM | 12:13 PM | 3:30 PM | 5:09 PM | 6:39 PM |
| 31 Thu21 Rajab 1448 | 5:47 AM | 7:18 AM | 12:14 PM | 3:31 PM | 5:09 PM | 6:40 PM |
imuslimlife.com/prayer-times/pk/mingora/december/ · Times by University of Islamic Sciences, Karachi. Your masjid's timetable may differ by a few minutes.