Jayapura prayer times, January 2027
Jayapura, Papua, Indonesia · 23 Rajab 1448 – 23 Shaban 1448 · Kementerian Agama, Indonesia, Asr standard (Shafi'i, Maliki, Hanbali)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri23 Rajab 1448 | 5:08 AM | 6:33 AM | 12:41 PM | 4:07 PM | 6:49 PM | 8:04 PM |
| 2 Sat24 Rajab 1448 | 5:09 AM | 6:33 AM | 12:41 PM | 4:07 PM | 6:49 PM | 8:04 PM |
| 3 Sun25 Rajab 1448 | 5:10 AM | 6:34 AM | 12:42 PM | 4:08 PM | 6:50 PM | 8:05 PM |
| 4 Mon26 Rajab 1448 | 5:10 AM | 6:34 AM | 12:42 PM | 4:08 PM | 6:50 PM | 8:05 PM |
| 5 Tue27 Rajab 1448 | 5:11 AM | 6:34 AM | 12:42 PM | 4:09 PM | 6:50 PM | 8:05 PM |
| 6 Wed28 Rajab 1448 | 5:11 AM | 6:35 AM | 12:43 PM | 4:09 PM | 6:51 PM | 8:06 PM |
| 7 Thu29 Rajab 1448 | 5:12 AM | 6:35 AM | 12:43 PM | 4:09 PM | 6:51 PM | 8:06 PM |
| 8 Fri30 Rajab 1448 | 5:12 AM | 6:36 AM | 12:44 PM | 4:10 PM | 6:52 PM | 8:06 PM |
| 9 Sat1 Shaban 1448 | 5:13 AM | 6:36 AM | 12:44 PM | 4:10 PM | 6:52 PM | 8:07 PM |
| 10 Sun2 Shaban 1448 | 5:13 AM | 6:37 AM | 12:45 PM | 4:10 PM | 6:52 PM | 8:07 PM |
| 11 Mon3 Shaban 1448 | 5:14 AM | 6:37 AM | 12:45 PM | 4:10 PM | 6:53 PM | 8:07 PM |
| 12 Tue4 Shaban 1448 | 5:14 AM | 6:38 AM | 12:45 PM | 4:11 PM | 6:53 PM | 8:07 PM |
| 13 Wed5 Shaban 1448 | 5:15 AM | 6:38 AM | 12:46 PM | 4:11 PM | 6:53 PM | 8:08 PM |
| 14 Thu6 Shaban 1448 | 5:15 AM | 6:38 AM | 12:46 PM | 4:11 PM | 6:54 PM | 8:08 PM |
| 15 Fri7 Shaban 1448 | 5:16 AM | 6:39 AM | 12:46 PM | 4:11 PM | 6:54 PM | 8:08 PM |
| 16 Sat8 Shaban 1448 | 5:16 AM | 6:39 AM | 12:47 PM | 4:12 PM | 6:54 PM | 8:08 PM |
| 17 Sun9 Shaban 1448 | 5:17 AM | 6:40 AM | 12:47 PM | 4:12 PM | 6:55 PM | 8:09 PM |
| 18 Mon10 Shaban 1448 | 5:17 AM | 6:40 AM | 12:47 PM | 4:12 PM | 6:55 PM | 8:09 PM |
| 19 Tue11 Shaban 1448 | 5:18 AM | 6:40 AM | 12:48 PM | 4:12 PM | 6:55 PM | 8:09 PM |
| 20 Wed12 Shaban 1448 | 5:18 AM | 6:41 AM | 12:48 PM | 4:12 PM | 6:55 PM | 8:09 PM |
| 21 Thu13 Shaban 1448 | 5:19 AM | 6:41 AM | 12:48 PM | 4:12 PM | 6:56 PM | 8:09 PM |
| 22 Fri14 Shaban 1448 | 5:19 AM | 6:41 AM | 12:49 PM | 4:13 PM | 6:56 PM | 8:09 PM |
| 23 Sat15 Shaban 1448 | 5:20 AM | 6:42 AM | 12:49 PM | 4:13 PM | 6:56 PM | 8:09 PM |
| 24 Sun16 Shaban 1448 | 5:20 AM | 6:42 AM | 12:49 PM | 4:13 PM | 6:56 PM | 8:09 PM |
| 25 Mon17 Shaban 1448 | 5:21 AM | 6:42 AM | 12:49 PM | 4:13 PM | 6:56 PM | 8:09 PM |
| 26 Tue18 Shaban 1448 | 5:21 AM | 6:43 AM | 12:50 PM | 4:13 PM | 6:57 PM | 8:09 PM |
| 27 Wed19 Shaban 1448 | 5:21 AM | 6:43 AM | 12:50 PM | 4:13 PM | 6:57 PM | 8:10 PM |
| 28 Thu20 Shaban 1448 | 5:22 AM | 6:43 AM | 12:50 PM | 4:13 PM | 6:57 PM | 8:10 PM |
| 29 Fri21 Shaban 1448 | 5:22 AM | 6:43 AM | 12:50 PM | 4:13 PM | 6:57 PM | 8:10 PM |
| 30 Sat22 Shaban 1448 | 5:23 AM | 6:44 AM | 12:50 PM | 4:12 PM | 6:57 PM | 8:10 PM |
| 31 Sun23 Shaban 1448 | 5:23 AM | 6:44 AM | 12:51 PM | 4:12 PM | 6:57 PM | 8:10 PM |
imuslimlife.com/prayer-times/id/jayapura/january/ · Times by Kementerian Agama, Indonesia. Your masjid's timetable may differ by a few minutes.