Toronto prayer times, February 2027
Toronto, Ontario, Canada · 24 Shaban 1448 – 21 Ramadan 1448 · ISNA (Islamic Society of North America), Asr standard (Shafi'i, Maliki, Hanbali)
Ramadan 1448 falls in this month from February 8 (highlighted), by the calculated Hijri calendar; the start depends on the moon sighting your community follows. Suhoor ends at Fajr and Iftar is at Maghrib.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon24 Shaban 1448 | 6:13 AM | 7:35 AM | 12:31 PM | 3:05 PM | 5:28 PM | 6:50 PM |
| 2 Tue25 Shaban 1448 | 6:12 AM | 7:33 AM | 12:31 PM | 3:06 PM | 5:30 PM | 6:51 PM |
| 3 Wed26 Shaban 1448 | 6:11 AM | 7:32 AM | 12:31 PM | 3:08 PM | 5:31 PM | 6:52 PM |
| 4 Thu27 Shaban 1448 | 6:10 AM | 7:31 AM | 12:31 PM | 3:09 PM | 5:32 PM | 6:54 PM |
| 5 Fri28 Shaban 1448 | 6:09 AM | 7:30 AM | 12:31 PM | 3:10 PM | 5:34 PM | 6:55 PM |
| 6 Sat29 Shaban 1448 | 6:08 AM | 7:29 AM | 12:32 PM | 3:11 PM | 5:35 PM | 6:56 PM |
| 7 Sun30 Shaban 1448 | 6:07 AM | 7:27 AM | 12:32 PM | 3:12 PM | 5:36 PM | 6:57 PM |
| 8 Mon1 Ramadan 1448 | 6:06 AM | 7:26 AM | 12:32 PM | 3:13 PM | 5:38 PM | 6:58 PM |
| 9 Tue2 Ramadan 1448 | 6:04 AM | 7:25 AM | 12:32 PM | 3:14 PM | 5:39 PM | 7:00 PM |
| 10 Wed3 Ramadan 1448 | 6:03 AM | 7:24 AM | 12:32 PM | 3:15 PM | 5:41 PM | 7:01 PM |
| 11 Thu4 Ramadan 1448 | 6:02 AM | 7:22 AM | 12:32 PM | 3:16 PM | 5:42 PM | 7:02 PM |
| 12 Fri5 Ramadan 1448 | 6:01 AM | 7:21 AM | 12:32 PM | 3:17 PM | 5:43 PM | 7:03 PM |
| 13 Sat6 Ramadan 1448 | 6:00 AM | 7:20 AM | 12:32 PM | 3:19 PM | 5:45 PM | 7:05 PM |
| 14 Sun7 Ramadan 1448 | 5:58 AM | 7:18 AM | 12:32 PM | 3:20 PM | 5:46 PM | 7:06 PM |
| 15 Mon8 Ramadan 1448 | 5:57 AM | 7:17 AM | 12:32 PM | 3:21 PM | 5:47 PM | 7:07 PM |
| 16 Tue9 Ramadan 1448 | 5:56 AM | 7:15 AM | 12:32 PM | 3:22 PM | 5:49 PM | 7:08 PM |
| 17 Wed10 Ramadan 1448 | 5:54 AM | 7:14 AM | 12:32 PM | 3:23 PM | 5:50 PM | 7:09 PM |
| 18 Thu11 Ramadan 1448 | 5:53 AM | 7:12 AM | 12:31 PM | 3:24 PM | 5:51 PM | 7:11 PM |
| 19 Fri12 Ramadan 1448 | 5:51 AM | 7:11 AM | 12:31 PM | 3:25 PM | 5:53 PM | 7:12 PM |
| 20 Sat13 Ramadan 1448 | 5:50 AM | 7:09 AM | 12:31 PM | 3:26 PM | 5:54 PM | 7:13 PM |
| 21 Sun14 Ramadan 1448 | 5:49 AM | 7:08 AM | 12:31 PM | 3:27 PM | 5:55 PM | 7:14 PM |
| 22 Mon15 Ramadan 1448 | 5:47 AM | 7:06 AM | 12:31 PM | 3:28 PM | 5:57 PM | 7:16 PM |
| 23 Tue16 Ramadan 1448 | 5:46 AM | 7:05 AM | 12:31 PM | 3:29 PM | 5:58 PM | 7:17 PM |
| 24 Wed17 Ramadan 1448 | 5:44 AM | 7:03 AM | 12:31 PM | 3:30 PM | 5:59 PM | 7:18 PM |
| 25 Thu18 Ramadan 1448 | 5:43 AM | 7:01 AM | 12:31 PM | 3:30 PM | 6:01 PM | 7:19 PM |
| 26 Fri19 Ramadan 1448 | 5:41 AM | 7:00 AM | 12:30 PM | 3:31 PM | 6:02 PM | 7:21 PM |
| 27 Sat20 Ramadan 1448 | 5:39 AM | 6:58 AM | 12:30 PM | 3:32 PM | 6:03 PM | 7:22 PM |
| 28 Sun21 Ramadan 1448 | 5:38 AM | 6:56 AM | 12:30 PM | 3:33 PM | 6:04 PM | 7:23 PM |
imuslimlife.com/prayer-times/ca/toronto/february/ · Times by ISNA (Islamic Society of North America). Your masjid's timetable may differ by a few minutes.