Melbourne prayer times, January 2027
Melbourne, Victoria, Australia · 23 Rajab 1448 – 23 Shaban 1448 · Muslim World League, Asr standard (Shafi'i, Maliki, Hanbali)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri23 Rajab 1448 | 4:07 AM | 6:02 AM | 1:24 PM | 5:17 PM | 8:45 PM | 10:32 PM |
| 2 Sat24 Rajab 1448 | 4:08 AM | 6:02 AM | 1:24 PM | 5:18 PM | 8:46 PM | 10:31 PM |
| 3 Sun25 Rajab 1448 | 4:10 AM | 6:03 AM | 1:25 PM | 5:18 PM | 8:46 PM | 10:31 PM |
| 4 Mon26 Rajab 1448 | 4:11 AM | 6:04 AM | 1:25 PM | 5:19 PM | 8:46 PM | 10:31 PM |
| 5 Tue27 Rajab 1448 | 4:12 AM | 6:05 AM | 1:25 PM | 5:19 PM | 8:46 PM | 10:31 PM |
| 6 Wed28 Rajab 1448 | 4:13 AM | 6:06 AM | 1:26 PM | 5:19 PM | 8:46 PM | 10:31 PM |
| 7 Thu29 Rajab 1448 | 4:14 AM | 6:07 AM | 1:26 PM | 5:20 PM | 8:46 PM | 10:30 PM |
| 8 Fri30 Rajab 1448 | 4:16 AM | 6:08 AM | 1:27 PM | 5:20 PM | 8:46 PM | 10:30 PM |
| 9 Sat1 Shaban 1448 | 4:17 AM | 6:09 AM | 1:27 PM | 5:20 PM | 8:45 PM | 10:29 PM |
| 10 Sun2 Shaban 1448 | 4:18 AM | 6:10 AM | 1:28 PM | 5:21 PM | 8:45 PM | 10:29 PM |
| 11 Mon3 Shaban 1448 | 4:20 AM | 6:11 AM | 1:28 PM | 5:21 PM | 8:45 PM | 10:28 PM |
| 12 Tue4 Shaban 1448 | 4:21 AM | 6:12 AM | 1:28 PM | 5:21 PM | 8:45 PM | 10:28 PM |
| 13 Wed5 Shaban 1448 | 4:22 AM | 6:13 AM | 1:29 PM | 5:22 PM | 8:45 PM | 10:27 PM |
| 14 Thu6 Shaban 1448 | 4:24 AM | 6:14 AM | 1:29 PM | 5:22 PM | 8:44 PM | 10:27 PM |
| 15 Fri7 Shaban 1448 | 4:25 AM | 6:15 AM | 1:29 PM | 5:22 PM | 8:44 PM | 10:26 PM |
| 16 Sat8 Shaban 1448 | 4:27 AM | 6:16 AM | 1:30 PM | 5:22 PM | 8:44 PM | 10:25 PM |
| 17 Sun9 Shaban 1448 | 4:28 AM | 6:17 AM | 1:30 PM | 5:23 PM | 8:43 PM | 10:24 PM |
| 18 Mon10 Shaban 1448 | 4:30 AM | 6:18 AM | 1:30 PM | 5:23 PM | 8:43 PM | 10:23 PM |
| 19 Tue11 Shaban 1448 | 4:31 AM | 6:19 AM | 1:31 PM | 5:23 PM | 8:42 PM | 10:23 PM |
| 20 Wed12 Shaban 1448 | 4:33 AM | 6:20 AM | 1:31 PM | 5:23 PM | 8:42 PM | 10:22 PM |
| 21 Thu13 Shaban 1448 | 4:34 AM | 6:21 AM | 1:31 PM | 5:23 PM | 8:41 PM | 10:21 PM |
| 22 Fri14 Shaban 1448 | 4:36 AM | 6:22 AM | 1:32 PM | 5:23 PM | 8:41 PM | 10:20 PM |
| 23 Sat15 Shaban 1448 | 4:37 AM | 6:23 AM | 1:32 PM | 5:23 PM | 8:40 PM | 10:19 PM |
| 24 Sun16 Shaban 1448 | 4:39 AM | 6:25 AM | 1:32 PM | 5:23 PM | 8:39 PM | 10:18 PM |
| 25 Mon17 Shaban 1448 | 4:41 AM | 6:26 AM | 1:32 PM | 5:23 PM | 8:39 PM | 10:17 PM |
| 26 Tue18 Shaban 1448 | 4:42 AM | 6:27 AM | 1:33 PM | 5:23 PM | 8:38 PM | 10:16 PM |
| 27 Wed19 Shaban 1448 | 4:44 AM | 6:28 AM | 1:33 PM | 5:23 PM | 8:37 PM | 10:14 PM |
| 28 Thu20 Shaban 1448 | 4:45 AM | 6:29 AM | 1:33 PM | 5:23 PM | 8:36 PM | 10:13 PM |
| 29 Fri21 Shaban 1448 | 4:47 AM | 6:30 AM | 1:33 PM | 5:23 PM | 8:36 PM | 10:12 PM |
| 30 Sat22 Shaban 1448 | 4:49 AM | 6:31 AM | 1:33 PM | 5:23 PM | 8:35 PM | 10:11 PM |
| 31 Sun23 Shaban 1448 | 4:50 AM | 6:32 AM | 1:34 PM | 5:23 PM | 8:34 PM | 10:10 PM |
imuslimlife.com/prayer-times/au/melbourne/january/ · Times by Muslim World League. Your masjid's timetable may differ by a few minutes.