Canberra prayer times, February 2027
Canberra, Australian Capital Territory, Australia · 24 Shaban 1448 – 21 Ramadan 1448 · Muslim World League, Asr standard (Shafi'i, Maliki, Hanbali)
Ramadan 1448 falls in this month from February 8 (highlighted), by the calculated Hijri calendar; the start depends on the moon sighting your community follows. Suhoor ends at Fajr and Iftar is at Maghrib.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon24 Shaban 1448 | 4:45 AM | 6:22 AM | 1:17 PM | 5:03 PM | 8:11 PM | 9:42 PM |
| 2 Tue25 Shaban 1448 | 4:47 AM | 6:23 AM | 1:17 PM | 5:03 PM | 8:11 PM | 9:41 PM |
| 3 Wed26 Shaban 1448 | 4:48 AM | 6:24 AM | 1:17 PM | 5:03 PM | 8:10 PM | 9:40 PM |
| 4 Thu27 Shaban 1448 | 4:49 AM | 6:25 AM | 1:17 PM | 5:02 PM | 8:09 PM | 9:38 PM |
| 5 Fri28 Shaban 1448 | 4:51 AM | 6:26 AM | 1:17 PM | 5:02 PM | 8:08 PM | 9:37 PM |
| 6 Sat29 Shaban 1448 | 4:52 AM | 6:27 AM | 1:18 PM | 5:02 PM | 8:07 PM | 9:36 PM |
| 7 Sun30 Shaban 1448 | 4:54 AM | 6:28 AM | 1:18 PM | 5:02 PM | 8:06 PM | 9:35 PM |
| 8 Mon1 Ramadan 1448 | 4:55 AM | 6:29 AM | 1:18 PM | 5:02 PM | 8:05 PM | 9:34 PM |
| 9 Tue2 Ramadan 1448 | 4:56 AM | 6:30 AM | 1:18 PM | 5:02 PM | 8:04 PM | 9:32 PM |
| 10 Wed3 Ramadan 1448 | 4:58 AM | 6:31 AM | 1:18 PM | 5:01 PM | 8:03 PM | 9:31 PM |
| 11 Thu4 Ramadan 1448 | 4:59 AM | 6:32 AM | 1:18 PM | 5:01 PM | 8:02 PM | 9:30 PM |
| 12 Fri5 Ramadan 1448 | 5:01 AM | 6:34 AM | 1:18 PM | 5:01 PM | 8:01 PM | 9:28 PM |
| 13 Sat6 Ramadan 1448 | 5:02 AM | 6:35 AM | 1:18 PM | 5:01 PM | 8:00 PM | 9:27 PM |
| 14 Sun7 Ramadan 1448 | 5:03 AM | 6:36 AM | 1:18 PM | 5:00 PM | 7:59 PM | 9:26 PM |
| 15 Mon8 Ramadan 1448 | 5:05 AM | 6:37 AM | 1:18 PM | 5:00 PM | 7:58 PM | 9:24 PM |
| 16 Tue9 Ramadan 1448 | 5:06 AM | 6:38 AM | 1:18 PM | 5:00 PM | 7:57 PM | 9:23 PM |
| 17 Wed10 Ramadan 1448 | 5:07 AM | 6:39 AM | 1:17 PM | 4:59 PM | 7:56 PM | 9:21 PM |
| 18 Thu11 Ramadan 1448 | 5:08 AM | 6:39 AM | 1:17 PM | 4:59 PM | 7:55 PM | 9:20 PM |
| 19 Fri12 Ramadan 1448 | 5:10 AM | 6:40 AM | 1:17 PM | 4:58 PM | 7:54 PM | 9:19 PM |
| 20 Sat13 Ramadan 1448 | 5:11 AM | 6:41 AM | 1:17 PM | 4:58 PM | 7:52 PM | 9:17 PM |
| 21 Sun14 Ramadan 1448 | 5:12 AM | 6:42 AM | 1:17 PM | 4:57 PM | 7:51 PM | 9:16 PM |
| 22 Mon15 Ramadan 1448 | 5:14 AM | 6:43 AM | 1:17 PM | 4:57 PM | 7:50 PM | 9:14 PM |
| 23 Tue16 Ramadan 1448 | 5:15 AM | 6:44 AM | 1:17 PM | 4:56 PM | 7:49 PM | 9:13 PM |
| 24 Wed17 Ramadan 1448 | 5:16 AM | 6:45 AM | 1:17 PM | 4:56 PM | 7:48 PM | 9:11 PM |
| 25 Thu18 Ramadan 1448 | 5:17 AM | 6:46 AM | 1:17 PM | 4:55 PM | 7:46 PM | 9:10 PM |
| 26 Fri19 Ramadan 1448 | 5:18 AM | 6:47 AM | 1:16 PM | 4:55 PM | 7:45 PM | 9:08 PM |
| 27 Sat20 Ramadan 1448 | 5:20 AM | 6:48 AM | 1:16 PM | 4:54 PM | 7:44 PM | 9:07 PM |
| 28 Sun21 Ramadan 1448 | 5:21 AM | 6:49 AM | 1:16 PM | 4:54 PM | 7:43 PM | 9:05 PM |
imuslimlife.com/prayer-times/au/canberra/february/ · Times by Muslim World League. Your masjid's timetable may differ by a few minutes.